Subtotal: 468.39 AED

Laufenn Z FIT EQ
275/35 R19
419.49 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
Width | 275 |
---|---|
Ratio | 35 |
Rim size | R19 |
Quick Comparison
Laufenn Z FIT EQ remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 evo2 K117 remove | Falken Azenis FK520 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Laufenn Z FIT EQ remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 evo2 K117 remove | Falken Azenis FK520 remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976530869 | ps_171896415220 | 171A0102454019YK117A-2022 | ps_171800893751 | 176A01H2354019YK117A-2022 | ps_173735742927 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 419.49 AED | 414.06 AED | 740.38 AED | 578.15 AED | 748.02 AED | 383.29 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |