Leao Lion Sport 3
275/40 R20
370.65 AED
Product Description and Features for Leao Lion Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Leao Lion Sport 3 is the surprise hit among UAE performance drivers who refuse to overpay for big-brand names. Its bold asymmetric tread pattern, wide solid center rib, and high-silica compound give razor-sharp steering response, powerful cornering grip, and surprisingly strong wet traction thanks to four wide grooves that evacuate water instantly. Despite the sporty looks and feel, the Lion Sport 3 stays impressively quiet and comfortable.
Product Description and Features for Leao Lion Sport 3
- Brand: Leao
- Size: 275/40 R20
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 W
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 275/40 R20 |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Leao Lion Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174618004954 | 171A0102254518VK115A-2022 | BR1757014E123 | M23565184V22 | 171A0102355519H725XA-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 370.65 AED | 506.06 AED | 181.73 AED | 566.63 AED | 617.44 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




