Leao Lion Sport 3
275/55 R20
441.66 AED
Product Description and Features for Leao Lion Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2026
Description
The Leao Lion Sport 3 is the surprise hit among UAE performance drivers who refuse to overpay for big-brand names. Its bold asymmetric tread pattern, wide solid center rib, and high-silica compound give razor-sharp steering response, powerful cornering grip, and surprisingly strong wet traction thanks to four wide grooves that evacuate water instantly. Despite the sporty looks and feel, the Lion Sport 3 stays impressively quiet and comfortable.
Product Description and Features for Leao Lion Sport 3
- Brand: Leao
- Size: 275/55 R20
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 117 W
Load Index 117 = 2,832.91lbs (1285kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 275/55 R20 |
| Width | 275 |
| Ratio | 55 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Leao Lion Sport 3 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport 3 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177278463459 | ps_168837115431 | DUN-23246-2021 | 171A0102355019K415NA-2022 | GY-545025-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 441.66 AED | 274.55 AED | 268.00 AED | 619.62 AED | 397.95 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




