Leao Lion Sport HP3
205/65 R15
251.35 AED
Product Description and Features for Leao Lion Sport HP3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2026
Description
The Leao Lion Sport HP3 is the high-performance all-season tire that consistently surprises UAE drivers with how much grip and refinement it offers for the money. Its advanced asymmetric tread pattern, large outer shoulder blocks, and high-silica compound give razor-sharp steering, powerful cornering on mountain roads, and confident braking even during sudden Gulf rain, while four wide grooves and dense siping keep hydroplaning firmly under control. Despite the sporty DNA, the HP3 stays impressively quiet and comfortable on long highway runs.
Product Description and Features for Leao Lion Sport HP3
- Brand: Leao
- Size: 205/65 R15
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 94 H
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 205/65 R15 |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Leao Lion Sport HP3 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport HP3 remove | Bridgestone POTENZA SPORT remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062380892 | ps_168957864827 | M23565184V22 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 251.35 AED | 588.37 AED | 566.63 AED | 506.06 AED | 399.04 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport HP3 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




