Marshal Matrac MU12
285/50 R20
460.92 AED
Product Description and Features for Marshal Matrac MU12
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Marshal Matrac MU12 are the choice tires for drivers who want a budget tire that also offers protection against weather elements. The tires also produce reduced noise emission during usage and have a durable design which increases serviceable life of treads.
Product Description and Features for Marshal Matrac MU12
Limited Time Offer
- Brand: Marshal
- Size: 285/50 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 112 V
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Marshal |
|---|---|
| Size | 285/50 R20 |
| Width | 285 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Marshal Matrac MU12 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marshal Matrac MU12 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172647258116 | DUN-23246-2021 | ps_171740319155 | ps_168957883770 | BR1757014E123 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 460.92 AED | 268.00 AED | 544.90 AED | 373.92 AED | 181.73 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Marshal Matrac MU12 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




