Marshal Matrac MU12
285/60 R18
383.75 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Marshal Matrac MU12 are the choice tires for drivers who want a budget tire that also offers protection against weather elements. The tires also produce reduced noise emission during usage and have a durable design which increases serviceable life of treads.
Additional information
| Width | 285 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Marshal Matrac MU12 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marshal Matrac MU12 remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173252091369 | BR2753019PS22 | ps_172353222549 | 171A0102254518VK115A-2022 | ps_168837115431 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 383.75 AED | 681.75 AED | 615.54 AED | 506.06 AED | 274.55 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





