MatraX Colmenar
185/None R14C
225.41 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Quick Comparison
| MatraX Colmenar remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Colmenar remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ps_174228861475 | ps_174505193570 | M23565184V22 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ps_172353222549 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 340.07 AED | 581.85 AED | 619.62 AED | 1,432.31 AED | 615.54 AED | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Add to cart |





