MatraX Colmenar
195/None R14C
252.71 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Quick Comparison
| MatraX Colmenar remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Colmenar remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ps_174228861631 | BR2753019PS22 | HK-23995-2022 | ACC-26617-2023 | AMLNE-27163-2023 | ps_168957883770 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 252.71 AED | 681.75 AED | 770.32 AED | 418.83 AED | 138.05 AED | 373.92 AED | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Add to cart |





