MatraX Miurra
195/65 R15
181.73 AED
Product Description and Features for MatraX Miurra
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Tailored for the thrill of sports coupes and sedans in warmer climates, the MatraX Miurra delivers high-performance summer excellence through innovative design suited to high-speed pursuits on UAE’s expansive roads. This tire’s multi-pitch frequency conversion pattern disperses sound energy evenly, creating an exceptionally quiet cabin while four longitudinal grooves ensure rapid water evacuation for safe wet grip and hydroplaning resistance. Angled tread blocks and a large footprint widen road contact, boosting acceleration, braking, and overall handling by up to 15% in dry scenarios, with a silica compound enhancing responsiveness at V speeds (149 mph).
Product Description and Features for MatraX Miurra
- Brand: MatraX
- Size: 195/65 R15
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| MatraX Miurra remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Miurra remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174228854684 | BR2355517T522 | C03542190000 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 181.73 AED | 317.14 AED | 827.76 AED | 506.06 AED | 617.44 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Miurra | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




