MatraX Urcola Plus
275/45 R19
361.91 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 275 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| MatraX Urcola Plus remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Urcola Plus remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174945560961 | AMLNE-27163-2023 | GY-545025-2022 | ps_168837145513 | BR2753019PS22 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 361.91 AED | 138.05 AED | 415.58 AED | 517.73 AED | 681.75 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





