MatraX Urcola Plus
295/40 R21
468.82 AED
Product Description and Features for MatraX Urcola Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
As MatraX’s flagship ultra-high-performance summer tire, the Urcola Plus is precision-built for luxury sedans, performance cars, and sports coupes, unlocking superior dynamics on the high-speed arteries of regions like the UAE. Debuting in prototype at SEMA 2023, it incorporates a specialized tread pattern with V-shaped blocks that amplify dry-road grip and steering precision, while three wide grooves and a thermal-resistant coating dissipate heat to prevent buildup during sustained velocities up to Y (186 mph). The advanced silica compound optimizes wet traction and aquaplaning resistance, ensuring confident maneuvers in rain, and high-quality materials promote wear resistance for extended durability under hot conditions.
Product Description and Features for MatraX Urcola Plus
- Brand: MatraX
- Size: 295/40 R21
- Vehicle Type: 4×4
- Country of Origin: South Korea
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 295/40 R21 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| MatraX Urcola Plus remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Urcola Plus remove | Michelin Latitude Sport 3 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177304960021 | MIC-28209-2023-1 | ps_168957864827 | ps_168837115431 | M23565184V22 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 468.82 AED | 1,432.31 AED | 588.37 AED | 274.55 AED | 566.63 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Urcola Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




