MatraX Veragua AT
275/70 R16
423.18 AED
Product Description and Features for MatraX Veragua AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for MatraX Veragua AT
- Brand: MatraX
- Size: 275/70 R16
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 S
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 275/70 R16 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| MatraX Veragua AT remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua AT remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174626684623 | BR2454019-23A | M23565184V22 | GY-545025-2022 | BR2355517T522 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 423.18 AED | 693.65 AED | 566.63 AED | 397.95 AED | 317.14 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua AT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




