MatraX Veragua MT
265/70 R16
447.09 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| MatraX Veragua MT remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua MT remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174774061085 | BR2355517T522 | ps_168837145513 | MIC-28209-2023-1 | BR2156516R622 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 447.09 AED | 336.80 AED | 517.73 AED | 1,432.31 AED | 403.41 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




