MatraX Veragua SV
235/70 R16
290.93 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 235 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| MatraX Veragua SV remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174557090271 | BR2355517T522 | BR1757014E123 | PI-1200040736-2022 | 171A0102355519H725XA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 290.93 AED | 336.80 AED | 197.02 AED | 552.51 AED | 617.44 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





