MatraX Veragua SV
265/70 R17
209.03 AED
Product Description and Features for MatraX Veragua SV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for SUV and crossover drivers prioritizing highway mastery in temperate, dry-dominated areas like the UAE, the MatraX Veragua SV provides a highway-terrain all-season tire blending traction, quietude, and endurance for seamless daily ventures. Its optimized symmetric tread with four wide circumferential grooves channels water away to bolster wet grip and prevent hydroplaning, complemented by slanted shoulder blocks and dense siping that secure dry handling and cornering poise up to W speeds (168 mph).
Product Description and Features for MatraX Veragua SV
- Brand: MatraX
- Size: 265/70 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 480 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 T
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 265/70 R17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| MatraX Veragua SV remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153443480 | ps_168837115431 | 1200040736-2023 | ps_168621469935 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 209.03 AED | 274.55 AED | 579.67 AED | 753.13 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua SV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




