Maxxis MA569
205/70 R15
378.29 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Designed for use on light trucks, the MA569 is renowned for its on-road stability while even carrying heavy loads. It is an all-season tire, meaning that the performance remains unchanged. The industrial tests indicate that the braking distance of the tires is quite low even on wet surfaces. The durable construction ensures that the tire does not wear out quickly.
Additional information
| Width | 205 |
|---|---|
| Ratio | 70 |
| Rim size | R15 |
Quick Comparison
| Maxxis MA569 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maxxis MA569 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173943059657 | ps_168837115431 | HK-23995-2022 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 378.29 AED | 274.55 AED | 770.32 AED | 506.06 AED | 617.44 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





