Maxxis Premitra HP5
215/60 R16
252.44 AED
Product Description and Features for Maxxis Premitra HP5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Maxxis Premitra HP5
- Brand: Maxxis
- Size: 215/60 R16
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Maxxis |
|---|---|
| Size | 215/60 R16 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| Maxxis Premitra HP5 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maxxis Premitra HP5 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843745016 | ps_174505193570 | ps_171740319155 | ps_172353222549 | MIC-28209-2023-1 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 252.44 AED | 318.23 AED | 544.90 AED | 615.54 AED | 1,432.31 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Maxxis Premitra HP5 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




