
Michelin Energy XM2 Plus
185/70 R14
257.71 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2022
Additional information
Width | 185 |
---|---|
Ratio | 70 |
Rim size | R14 |
Quick Comparison
Michelin Energy XM2 Plus remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | Hankook Ventus S1 Evo2 K117 remove | Falken WildPeak H/T 01 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Energy XM2 Plus remove | Hankook Ventus S1 Evo2 K117 remove | Hankook Ventus Prime 4 K135 remove | Falken Azenis FK520 remove | Hankook Ventus S1 Evo2 K117 remove | Falken WildPeak H/T 01 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489192081 | 176A01H2354019YK117A-2022 | ps_173735742927 | ps_171800893751 | ps_169149018419 | ps_171921474727 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 257.71 AED | 748.02 AED | 383.29 AED | 578.15 AED | 588.00 AED | 644.82 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |