
Michelin Energy XM2 Plus
175/65 R14
384.38 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2023
Additional information
Width | 175 |
---|---|
Ratio | 65 |
Rim size | R14 |
Quick Comparison
Michelin Energy XM2 Plus remove | Nexen Roadian HTX RH5 remove | Nexen N'Priz AH8 remove | Nexen N'Fera SU1 remove | Hankook iON evo IKO1 remove | Hankook Ventus Prime 3 K125 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Energy XM2 Plus remove | Nexen Roadian HTX RH5 remove | Nexen N'Priz AH8 remove | Nexen N'Fera SU1 remove | Hankook iON evo IKO1 remove | Hankook Ventus Prime 3 K125 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_168957883650 | ps_171584987221 | ps_171740325616 | ps_171584987379 | ps_173193111256 | ps_171584982561 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 384.38 AED | 408.62 AED | 414.06 AED | 424.92 AED | 1,063.32 AED | 425.45 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |