Nankang AR 1
235/40 R18
664.44 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Nankang AR 1 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174688039731 | HK-23995-2022 | ACC-26617-2023 | ps_172353222549 | MIC-28209-2023-1 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 664.44 AED | 770.32 AED | 418.83 AED | 615.54 AED | 1,432.31 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





