Nankang AR 1
165/55 R15
401.22 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 165 |
|---|---|
| Ratio | 55 |
| Rim size | R15 |
Quick Comparison
| Nankang AR 1 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174688036173 | ps_168621469935 | ps_168957883770 | HK-23995-2022 | ACC-26620-2023 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 401.22 AED | 753.13 AED | 373.92 AED | 770.32 AED | 703.38 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





