Nankang AS 3
315/30 R22
672.02 AED
Product Description and Features for Nankang AS 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Part of Nankang’s Sportnex series, the AS-3 delivers ultra-high-performance summer engineering for passenger sedans and coupes, optimized for the demanding heat and high speeds of regions like the UAE. The new-generation tread compound, integrated with cutting-edge nanomaterials, boosts wet traction and handling responsiveness, ensuring confident control during sudden showers on sun-scorched roads. Acoustic simulation software refines sound pressure distribution, suppressing road hum for a serene cabin at sustained velocities up to W-rated (168 mph), while bevel designs on shoulder grooves enhance block rigidity to prevent deformation and extend tread integrity over time. Four wide circumferential grooves efficiently channel water to minimize hydroplaning risks, and the silica-enriched formula resists thermal breakdown for reliable dry braking and cornering.
Product Description and Features for Nankang AS 3
- Brand: Nankang
- Size: 315/30 R22
- Vehicle Type: 4×4
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 315/30 R22 |
| Width | 315 |
| Ratio | 30 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang AS 3 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AS 3 remove | Nexen NFERA AU7 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175982870194 | ps_168837145513 | 171A0102355519H725XA-2022 | ps_168957883770 | BR1757014E123 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 672.02 AED | 517.73 AED | 617.44 AED | 373.92 AED | 181.73 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang AS 3 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




