Nankang CR S
205/45 R17
642.70 AED
Product Description and Features for Nankang CR S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Product Description and Features for Nankang CR S
- Brand: Nankang
- Size: 205/45 R17
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 W
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 205/45 R17 |
| Width | 205 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang CR S remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174688038218 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | 1200040736-2023 | ps_168837145513 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 642.70 AED | 138.05 AED | 506.06 AED | 579.67 AED | 517.73 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang CR S | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




