Nankang CR S
325/30 R20
1,502.61 AED
Product Description and Features for Nankang CR S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Product Description and Features for Nankang CR S
- Brand: Nankang
- Size: 325/30 R20
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 325/30 R20 |
| Width | 325 |
| Ratio | 30 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang CR S remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175273809668 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | HK-23995-2022 | GY-545025-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,502.61 AED | 506.06 AED | 138.05 AED | 770.32 AED | 397.95 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang CR S | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




