Nankang CR S
315/30 R18
1,098.13 AED
Product Description and Features for Nankang CR S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Product Description and Features for Nankang CR S
- Brand: Nankang
- Size: 315/30 R18
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 315/30 R18 |
| Width | 315 |
| Ratio | 30 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang CR S remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115636340 | AMLNE-27163-2023 | GY-545025-2022 | ps_168957920186 | DUN-23246-2021 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,098.13 AED | 138.05 AED | 397.95 AED | 1,367.42 AED | 268.00 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang CR S | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




