Nankang NS 25
275/40 R20
436.22 AED
Product Description and Features for Nankang NS 25
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
Nankang’s next generation of Ultra-High Performance tires has arrived. The NS-25 is perfectly balanced for today’s higher performing vehicles that are H, V, W, and Y-rated, as demanded by original equipment manufacturers. Available in the most popular fitment sizes ranging from 16 to 24 inches, the NS-25 is the latest in design and technology for high-performance tires. Featuring an all-new silica compound and intricate siping for performance-minded drivers, the NS-25 delivers reliable, high-speed stability, and responsive handling that makes an instant impression.
Product Description and Features for Nankang NS 25
- Brand: Nankang
- Size: 275/40 R20
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 W
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 275/40 R20 |
| Width | 275 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang NS 25 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 25 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747011682 | GY-545025-2022 | HK-23995-2022 | ACC-26617-2023 | M23565184V22 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 436.22 AED | 397.95 AED | 770.32 AED | 399.04 AED | 566.63 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 25 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




