Nankang NS 2R Sportnex
235/35 R19
594.89 AED
Product Description and Features for Nankang NS 2R Sportnex
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Extreme Ultra-High Performance | Passenger
Nankang takes competition drift tires to a whole new level with the NS-2R SPORTNEX. Speed enthusiasts are confident on and off track due to proven race-inspired compound and construction. Tread design enhances lateral stability under extreme cornering, while the optimized footprint maximizes contact patch for outstanding grip. The NS-2R comes in two compounds a sticky, longer lasting street version and stickier on-track version.
Product Description and Features for Nankang NS 2R Sportnex
- Brand: Nankang
- Size: 235/35 R19
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 Y
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 235/35 R19 |
| Width | 235 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang NS 2R Sportnex remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 2R Sportnex remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174688039325 | ps_168957864827 | HK-23995-2022 | BR2454019-23A | BR1757014E123 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 594.89 AED | 588.37 AED | 770.32 AED | 693.65 AED | 181.73 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 2R Sportnex | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




