Nankang SP 9 Cross Sport
275/55 R19
451.44 AED
Product Description and Features for Nankang SP 9 Cross Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
All-Season Touring | CUV / SUV
The evolution of today’s sophisticated Crossovers and SUV’s led to the creation of the SP-9 CROSS-SPORT. It features a touring tread pattern that reduces tread noise and has a balanced blend of performance, comfort, traction, and tread life. The SP-9’s four circumferential grooves and thin siping throughout the tread are engineered to enhance water evacuation for better wet traction, improve lateral grip, and increase traction for exceptional overall handling.
Product Description and Features for Nankang SP 9 Cross Sport
- Brand: Nankang
- Size: 275/55 R19
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 V
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 275/55 R19 |
| Width | 275 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang SP 9 Cross Sport remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang SP 9 Cross Sport remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385537732 | 1200040736-2023 | ACC-26617-2023 | 171A0102355019K415NA-2022 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 451.44 AED | 579.67 AED | 399.04 AED | 619.62 AED | 268.00 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang SP 9 Cross Sport | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




