Nexen N Blue HD Plus
235/60 R16
356.45 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
N Blue HD Plus tires feature wide circumferential grooves which are responsible for draining the water from the tire to improve the grip on wet surfaces. The blocks in the lateral section of the tread ensure that the tire does not compromise on handling capabilities and steering response. They have a low rolling resistance because of Nexens latest technology. Therefore, these tires decrease the overall fuel consumption of the car.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489202761 | 171A0102254518VK115A-2022 | ACC-26617-2023 | M23565184V22 | GY-545025-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 506.06 AED | 418.83 AED | 581.85 AED | 415.58 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





