Nexen N Blue HD Plus
195/50 R16
257.08 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
4 Wide longitudinal grooves – Improved drainage performance.
High stiffness shoulder block – Enhanced handling & cornering
Lateral grooves design – Enhanced driving stability in wet surfaces.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 195/50 R16
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 V
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 195/50 R16 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 50 |
| Rim size | 16 |
Quick Comparison
| Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176033903482 | ps_168957883770 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_171740319155 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 257.08 AED | 373.92 AED | 619.62 AED | 399.04 AED | 544.90 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




