Nexen N Blue HD Plus
175/60 R14
138.05 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
N Blue HD Plus tires feature wide circumferential grooves which are responsible for draining the water from the tire to improve the grip on wet surfaces. The blocks in the lateral section of the tread ensure that the tire does not compromise on handling capabilities and steering response. They have a low rolling resistance because of Nexen’s latest technology. Therefore, these tires decrease the overall fuel consumption of the car.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 175/60 R14
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 79 H
Load Index 79 = 963.41lbs (437kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 175/60 R14 |
| Width | 175 |
| Ratio | 60 |
| Rim size | 14 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171385538991 | 171A0102355519H725XA-2022 | ps_171740319155 | 1200040736-2023 | BR2355517T522 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 138.05 AED | 617.44 AED | 544.90 AED | 579.67 AED | 317.14 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




