Nexen N Blue HD Plus
205/50 R17
277.83 AED
Product Description and Features for Nexen N Blue HD Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
4 Wide longitudinal grooves – Improved drainage performance.
High stiffness shoulder block – Enhanced handling & cornering
Lateral grooves design – Enhanced driving stability in wet surfaces.
Product Description and Features for Nexen N Blue HD Plus
- Brand: Nexen
- Size: 205/50 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 V
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/50 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463743451 | M23565184V22 | GY-545025-2022 | ps_168621469935 | 1200040736-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 277.83 AED | 566.63 AED | 397.95 AED | 753.13 AED | 579.67 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




