Nexen Nexen Roadian A/T Pro RA8
265/70 R18
283.29 AED
Product Description and Features for Nexen Nexen Roadian A/T Pro RA8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
“The NEXEN Roadian AT Pro RA8 Off-Road Challenge pushed the tire to the limits. With a wide dual block, staggered center rib and biting edges : rocks, gravel, mud and anything else the mountains can throw at you is not issue.”
Product Description and Features for Nexen Nexen Roadian A/T Pro RA8
- Brand: Nexen
- Size: 265/70 R18
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 116 S
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 265/70 R18 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 70 |
| Rim size | 18 |
Quick Comparison
| Nexen Nexen Roadian A/T Pro RA8 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Nexen Roadian A/T Pro RA8 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949352033 | ps_168837145513 | HK-23995-2022 | ps_168957883770 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.29 AED | 517.73 AED | 770.32 AED | 373.92 AED | 397.95 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Nexen Roadian A/T Pro RA8 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




