Nexen NFERA AU7
245/40 R17
394.67 AED
Product Description and Features for Nexen NFERA AU7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tires have an AA traction rating, which means that they have the highest traction rating possible. It also has a treadwear rating of 500, meaning that the NFERA AU7 is quite durable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximizes the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions.
Product Description and Features for Nexen NFERA AU7
- Brand: Nexen
- Size: 245/40 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 245/40 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 40 |
| Rim size | 17 |
Quick Comparison
| Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445821966 | ps_174505193570 | HK-23995-2022 | M23565184V22 | BR2355517T522 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 394.67 AED | 318.23 AED | 770.32 AED | 566.63 AED | 317.14 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




