Nexen NFERA AU7
205/50 R17
283.29 AED
Product Description and Features for Nexen NFERA AU7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tires have an AA traction rating, which means that they have the highest traction rating possible. It also has a treadwear rating of 500, meaning that the NFERA AU7 is quite durable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximizes the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions.
Product Description and Features for Nexen NFERA AU7
- Brand: Nexen
- Size: 205/50 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/50 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Nexen NFERA AU7 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489193282 | ps_168837145513 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | C03542190000 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.29 AED | 517.73 AED | 506.06 AED | 617.44 AED | 827.76 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




