Nexen NFERA AU7
245/40 R17
419.92 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The tires have an AA traction rating, which means that they have the highest traction rating possible. It also has a treadwear rating of 500, meaning that the NFERA AU7 is quite durable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximizes the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R17 |
Quick Comparison
| Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445821966 | 171A0102254518VK115A-2022 | BR2454019-23A | AMLNE-27163-2023 | ps_172353222549 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 419.92 AED | 506.06 AED | 702.30 AED | 138.05 AED | 615.54 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





