Nexen NFERA AU7
225/45 R19
397.95 AED
Product Description and Features for Nexen NFERA AU7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The N’Fera AU7 is a high-performance premium tire for sports coupes to deliver maximum traction and less tread wear, meaning that it is quite durable and reliable. The tires come in two-speed ratings, W and Y. It also features asymmetric design and open lateral grooves that maximize the resistance to hydroplaning. The 5 optimal variable pitch also keeps the noise minimal. The sipes on the tires improve performance in snowy conditions.
Product Description and Features for Nexen NFERA AU7
- Brand: Nexen
- Size: 225/45 R19
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 225/45 R19 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174539181693 | ps_171740319155 | 171A0102355519H725XA-2022 | ps_168957920186 | BR1757014E123 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 397.95 AED | 544.90 AED | 617.44 AED | 1,367.42 AED | 181.73 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




