Nexen N'Fera RU1
225/50 R18
300.76 AED
Product Description and Features for Nexen N’Fera RU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The N Fera RU1 is the perfect blend of performance and aesthetics. Its tread design includes asymmetric grooves that provide short braking distances on dry surfaces and disperse water from the grooves of the tire on wet roads, ensuring both dry and wet traction. The narrow outside groove of the tire improves its cornering and steering abilities. The Nexen N Fera RU1 is molded from an advanced blend of material that not only improves its road adhesion but also extends its tread life. The tires low rolling resistance makes it an economical choice as it reduces the amount of vehicle fuel consumption.
Product Description and Features for Nexen N’Fera RU1
- Brand: Nexen
- Size: 225/50 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 225/50 R18 |
| Width | 225 |
| Ratio | 50 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera RU1 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera RU1 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173735744728 | ps_172353222549 | 1200040736-2023 | 171A0102355019K415NA-2022 | M23565184V22 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 300.76 AED | 615.54 AED | 579.67 AED | 619.62 AED | 566.63 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera RU1 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




