Nexen N'Fera SU1
225/40 R19
404.71 AED
Product Description and Features for Nexen N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Nexen NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.This tire pattern and size is ideal for BMW 428i and so on.
Product Description and Features for Nexen N’Fera SU1
- Brand: Nexen
- Size: 225/40 R19
- Vehicle Type: Car
- UTQG: – – A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Nexen N'Fera SU1 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera SU1 remove | Pirelli Scorpion Verde remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175921244816 | 1200040736-2023 | ps_172353222549 | 171A0102355019K415NA-2022 | HK-23995-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 404.71 AED | 579.67 AED | 615.54 AED | 619.62 AED | 770.32 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera SU1 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




