Nexen N'Fera SU1
215/45 R18
332.43 AED
Product Description and Features for Nexen N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.
Product Description and Features for Nexen N’Fera SU1
- Brand: Nexen
- Size: 215/45 R18
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/45 R18 |
| Width | 215 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera SU1 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera SU1 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489195079 | M23565184V22 | 171A0102355519H725XA-2022 | GY-545025-2022 | HK-23995-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 332.43 AED | 566.63 AED | 617.44 AED | 397.95 AED | 770.32 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera SU1 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




