Nexen N'Fera Supreme
265/60 R18
83.45 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The upgraded Nexen Nfera Supreme combines the look of a performance tire with the comfortable, quiet ride of a passenger tire. Branded with the M+S symbol, this tire provides year-round traction and with its long tread life, the Nexen Nfera Supreme can handle some serious mileage.
Try the tire that looks great and performs even better.
Additional information
| Width | 265 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Nexen N'Fera Supreme remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera Supreme remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171704941877 | BR2753019PS22 | BR1757014E123 | ps_168837145513 | ps_168957920186 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 83.45 AED | 681.75 AED | 197.02 AED | 517.73 AED | 1,367.42 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





