Nexen N'Priz AH5
195/60 R14
181.73 AED
Product Description and Features for Nexen N’Priz AH5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Nexen N Priz AH5 boasts enhanced maneuverability and agile steering precision owing to its rigid shoulder blocks. The tires dual kerf design not only provides it with improved block stiffness but also a greater mileage, making it an economic choice. The four wide circumferential tread grooves deflect water from the tires contact patch, reducing hydroplaning and enhancing wet traction.
Product Description and Features for Nexen N’Priz AH5
- Brand: Nexen
- Size: 195/60 R14
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 85 H
Load Index 85 = 1,135.37lbs (515kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 195/60 R14 |
| Width | 195 |
| Ratio | 60 |
| Rim size | 14 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Priz AH5 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH5 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173735745727 | M23565184V22 | ps_168837145513 | BR1757014E123 | ps_174505193570 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 181.73 AED | 566.63 AED | 517.73 AED | 181.73 AED | 318.23 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH5 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




