Nexen N'Priz AH8
205/55 R17
294.21 AED
Product Description and Features for Nexen N’Priz AH8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen NPriz AH8 are manufactured from a uniquely designed compound capable of adapting according to changing weather conditions. Molded in a symmetric design, the tires balance comfort and reliability with year-round functionality. The rigid shoulders and uniform blocks contribute towards shorter braking distances and supports rapid acceleration. The tread contains waved sipes and lateral grooves which increase handling control, prolong tire life and enhance traction on wet tracks and light snow. Two steel belts covered with nylon filaments run throughout the tire infrastructure for added strength.
Product Description and Features for Nexen N’Priz AH8
- Brand: Nexen
- Size: 205/55 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 V
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/55 R17 |
| Width | 205 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Priz AH8 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH8 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174774061746 | 171A0102254518VK115A-2022 | DUN-23246-2021 | ACC-26617-2023 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 294.21 AED | 506.06 AED | 268.00 AED | 399.04 AED | 1,432.31 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH8 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




