Nexen N'Priz AH8
235/55 R17
348.81 AED
Product Description and Features for Nexen N’Priz AH8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen CP672s crossing groove design reduces noise by dampening shocks and minimizing vibrations, providing a silent drive. Four straight wide grooves running throughout the circumference of the tire reduce aquaplaning and increase wet traction. The tires crisp handling and sensitive steering response provide optimal performance during high speeds.This tire pattern and size is ideal for Mitsubishi Outlander and so on.
Product Description and Features for Nexen N’Priz AH8
- Brand: Nexen
- Size: 235/55 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 V
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R17 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Priz AH8 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH8 remove | Michelin Pilot Sport 4 SUV remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557095441 | M23565184V22 | ps_168957883770 | 1200040736-2023 | ps_174505193570 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 348.81 AED | 566.63 AED | 373.92 AED | 579.67 AED | 318.23 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH8 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




