Nexen RO 542
255/60 R18
446.01 AED
Product Description and Features for Nexen RO 542
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen Roadian 542 Ultra High-Performance tyres are capable of taking on heavy loads without backlash on their performance. Superior wet traction and safeguard against aquaplaning is certified by the four wide straight and singular straight lateral grooves which reduce braking distance and evacuate water from the tread. The straight center rib stabilizes the car even under high speeds and on bumpy roads and dual pitch shoulders enable sharp cornering and improved handling.
Product Description and Features for Nexen RO 542
- Brand: Nexen
- Size: 255/60 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 640 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108 H
Load Index 108 = 2,204.60lbs (1000kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 255/60 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Nexen RO 542 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen RO 542 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174783382349 | MIC-28209-2023-1 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | 1200040736-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 446.01 AED | 1,432.31 AED | 138.05 AED | 619.62 AED | 579.67 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen RO 542 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




