Nexen RO 542
265/60 R18
474.26 AED
Product Description and Features for Nexen RO 542
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen Roadian 542 Ultra High-Performance tyres are capable of taking on heavy loads without backlash on their performance. Superior wet traction and safeguard against aquaplaning is certified by the four wide straight and singular straight lateral grooves which reduce braking distance and evacuate water from the tread. The straight center rib stabilizes the car even under high speeds and on bumpy roads and dual pitch shoulders enable sharp cornering and improved handling.
Product Description and Features for Nexen RO 542
- Brand: Nexen
- Size: 265/60 R18
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 H
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 265/60 R18 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Nexen RO 542 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen RO 542 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174626686517 | C03542190000 | MIC-28209-2023-1 | DUN-23246-2021 | HK-23995-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 474.26 AED | 827.76 AED | 1,432.31 AED | 268.00 AED | 770.32 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen RO 542 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




