Nexen Roadian CT8
225/70 R15C
394.67 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
These tires feature straight grooves that help in the quick dispersal of water from under the tire’s footprint. It reduces the risk of hydroplaning on wet surfaces. The square-shaped dimples on the Roadian CT8 help increase the durability of the tires. Apart from this, the rib-type shoulder blocks help the tires to carry heavy loads. It provides extraordinary traction and grip on the wet surface while resisting aquaplaning and dispersing water from the tread.
Additional information
| Width | 225 |
|---|---|
| Ratio | 70 |
| Rim size | R15 |
Quick Comparison
| Nexen Roadian CT8 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian CT8 remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Ecopia EP150 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171636261365 | ps_168837145513 | GY-545025-2022 | BR1757014E123 | BR2156516R622 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 394.67 AED | 517.73 AED | 415.58 AED | 197.02 AED | 403.41 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





