Nexen Roadian CT8
235/65 R16C
506.86 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
These tires feature straight grooves that help in quick dispersal of water from under the tire’s footprint. It reduces the risk of hydroplaning on wet surfaces. The square-shaped dimples on the Roadian CT8 help increase the durability of the tires. Apart from this, the rib type shoulder blocks help the tires to carry heavy loads.
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Nexen Roadian CT8 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian CT8 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445821793 | M23565184V22 | ps_168957920186 | 171A0102355019K415NA-2022 | PI-1200040736-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 506.86 AED | 581.85 AED | 1,367.42 AED | 619.62 AED | 552.51 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





