Nexen Roadian GTX
235/55 R19
365.19 AED
Product Description and Features for Nexen Roadian GTX
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
A premium all-season tyre at an affordable price, the Roadian GTX is the new multi-purpose tyre for today’s drivers who want comfort, longevity and versatility.
Product Description and Features for Nexen Roadian GTX
- Brand: Nexen
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 H
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen Roadian GTX remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian GTX remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557094276 | GY-545025-2022 | 171A0102355019K415NA-2022 | ps_168837115431 | DUN-23246-2021 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 365.19 AED | 397.95 AED | 619.62 AED | 274.55 AED | 268.00 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Roadian GTX | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




