Nexen Roadian GTX
235/55 R19
407.97 AED
Product Description and Features for Nexen Roadian GTX
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
A premium all-season tyre at an affordable price, the Roadian GTX is the new multi-purpose tyre for today’s drivers who want comfort, longevity and versatility.
Product Description and Features for Nexen Roadian GTX
- Brand: Nexen
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: South Korea
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 H
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen Roadian GTX remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian GTX remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953079264 | BR2355517T522 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_171740319155 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 407.97 AED | 317.14 AED | 506.06 AED | 693.65 AED | 544.90 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Roadian GTX | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




